@sentoniatkins tweeted on 02/18/23 12:01:12: Losing my mother to cancer was one of the hardest moments of my life and I know many families have suffered similar losses. During #NationalCancerPreventionMonth, I encourage everyone to talk to their doctor about early testing and prevention. Early detection saves lives! | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 1 of 1 (reached end) | 100% | 0% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sentoniatkins tweeted on 02/17/23 11:06:44: I’m blown away by the care & attention my in-laws give Jen’s grandma. It’s a full time task that many families take on with dedication & patience. #NationalCaregiversDay recognizes all those who ensure our loved ones receive the best care & can live as independently as possible. | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 1 of 1 (reached end) | 100% | 0% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sentoniatkins tweeted on 02/16/23 10:29:00: #BlackHistoryMonth wouldn’t be complete without celebrating @VP @KamalaHarris, who has been a trailblazer for representation of Black women at the highest levels of our nation’s government. I’m honored to know her and have her partnership on issues that matter to Californians. | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 6 of 6 (reached end) | 100% | 0% | 33% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sentoniatkins tweeted on 02/15/23 04:25:12: The #CALeg has passed legislation expanding the accessibility of lifesaving automated external defibrillators at school athletic events and public buildings. This #AmericanHeartMonth, get trained to operate an AED! Visit the @RedCross website for info → http://rdcrss.org/3XQ1P4v | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 2 of 2 (reached end) | 100% | 0% | 100% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sentoniatkins tweeted on 02/14/23 05:52:20: #Prop8 is discriminatory and wrong–it has no place in our state Constitution. We must ensure there is no question that #LGBTQ rights and #MarriageEquality are legally protected in California. Thank you, Sen. Wiener and Asm. Low for leading the charge! #ACA5 | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 5 of 4 (reached end) | 125% | 0% | 80% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sentoniatkins tweeted on 02/14/23 03:40:04: It’s always a pleasure to meet with my friend, @MayorofLA Karen Bass! We had a productive discussion on homelessness in CA, & the ways the state can partner with cities to increase accountability, affordable housing, & #mentalhealth services to help people get & stay housed. | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 1 of 1 (reached end) | 100% | 0% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sentoniatkins tweeted on 02/14/23 09:38:40: #HappyValentinesDay from Joey and Mia! Whether you’re spending the day with friends, family, someone special, or treating yourself, I hope you have a day filled with love and happiness! You’re worth it. | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 2 of 1 (reached end) | 200% | 0% | 50% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sentoniatkins tweeted on 02/11/23 09:50:10: STEM fields have some of the highest-paying, fastest-growing careers, but are still largely dominated by men and frequently lack family-friendly policies. Today, we lift up #WomenInSTEM and commit to encouraging girls and women to pursue a path into it. | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 2 of 2 (reached end) | 100% | 0% | 50% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sentoniatkins tweeted on 02/09/23 07:59:04: Tonight, I joined #SanDiego business and community leaders to celebrate the @SDChamber’s 152nd Anniversary. Congratulations to this year’s honorees - Kimberly Becker, President and CEO of @SDAirportAuth; and @Padres Chairman, Peter Seidler! | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 4 of 4 (reached end) | 100% | 0% | 75% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@sentoniatkins tweeted on 02/09/23 11:56:20: I am deeply disappointed by the @CityofHBPIO’s choice to take down the Pride Flag over City Hall. In a time when #LGBTQ rights are under attack across the nation, flying this flag provides a clear message to our community and our children: you are accepted, loved, and safe. | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 1 of 1 (reached end) | 100% | 0% | 100% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |