@fcc tweeted on 07/16/18 11:55:13: Military service members who are relocating may be able to cancel long-term mobile service agreements if they meet certain criteria. Learn more: https://go.usa.gov/xU9sF #MilitaryConsumers2018 | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 1 (list is complete) | 0% | 100% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/16/18 10:02:28: Visit the FCC’s online #consumer library for the most viewed guides, consumer-related initiatives & content: https://www.fcc.gov/consumers #FCCtips #ProtectingConsumers | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 0 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/16/18 08:30:39: Chairman @AjitPaiFCC circulated draft hearing designation order to look further into Sinclair/Tribune transaction:https://go.usa.gov/xU97b | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 1 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/16/18 07:46:11: Last month, the FCC settled an investigation into AT&T Mobility’s 911 outages from last year, requiring a $5.25M fine & a strict compliance plan:https://go.usa.gov/xUr8H | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 3 (list is complete) | 0% | 33% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/16/18 06:50:37: Did you miss the July Open Meeting? Watch the video here: https://go.usa.gov/xUZkD #OpenMtgFCC | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 1 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/13/18 12:45:14: Read Chairman @AjitPaiFCC's new blog discussing the tentative agenda for the August 2 Open Meeting https://go.usa.gov/xUBmq #OpenMtgFCC #5G #FCCAuctions | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Bad | 4 (list is complete) | 0% | 25% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/13/18 10:00:22: Check out the tentative agenda for the August 2 Open Meeting https://go.usa.gov/xUZ9A #OpenMtgFCC | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 0 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/13/18 08:31:44: #FCCtips: Please remember to not respond to unwanted texts or emails from questionable sources. #ProtectingConsumers | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Bad | 4 (list is complete) | 25% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/13/18 06:56:44: Restoring Internet Freedom framework to protect and preserve an open Internet took effect last month: https://go.usa.gov/xQ6Sx #FCCInternetFreedom | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 19 (list is complete) | 0% | 63% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/12/18 01:15:39: The publicly released drafts, press releases, etc. of each item considered at today's Open Commission Meeting are, as always, available via: http://www.fcc.gov/openmeetings #OpenMtgFCC | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 1 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/12/18 12:05:36: The FCC just released the tentative agenda for the August Open Meeting. Details: https://go.usa.gov/xUKpw #OpenMtgFCC | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Normal | 0 (list is complete) | 0% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/12/18 09:50:40: The FCC has acted to streamline & consolidate the procedural rules governing some formal complaints filed with the agency: https://go.usa.gov/xUKRD #OpenMtgFCC | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 7 (list is complete) | 0% | 42% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/12/18 09:30:41: The FCC is working to take local number portability national so that consumers can keep their phone numbers no matter where they move. #OpenMtgFCChttps://go.usa.gov/xUK5m | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 2 (list is complete) | 0% | 50% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/12/18 09:22:41: Less paperwork & more training: FCC clears way for more effective local emergency alert tests. #EAS #WEAhttps://go.usa.gov/xUK54 | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Worse | 2 (list is complete) | 0% | 50% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |
@fcc tweeted on 07/12/18 09:20:12: The @FCC is improving emergency alerting & helping to prevent false alerts. Details: https://go.usa.gov/xUK54 #EAS #WEA | |||
Status | Number of replies | Percent suppressed replies | Percent hidden replies |
---|---|---|---|
Bad | 3 (list is complete) | 33% | 0% |
Anomalous elevated tweets: | |||
|
|||
Anomalous suppressed/hidden tweets: | |||
|
|||
Other hidden tweets: | |||
|
|||
show |