@caulfieldtim tweeted on 02/16/23 02:30:33: An 85-year Harvard study found the No. 1 thing that makes us happy in life: It helps us 'live longer' https://cnb.cx/3RR611B by @robertwaldingeret et al. I love message (usual cohort study methods caveats): Community & relationships matter! #healthylifestyle | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Bad | 4 of 2 (reached end) | 200% | 25% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@caulfieldtim tweeted on 02/16/23 02:20:55: This family court vaccine decision is STUNNING. Reads like a rant from an alt-right conspiracy theory website. Weird discussion on why earth is round. Appears influenced by "died suddenly" lie. Clearly agrees with misinformation about vaccine harms. Etc. #DeathCultDarkAge | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 31 of 22 (reached end) | 140% | 6% | 58% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@caulfieldtim tweeted on 02/16/23 12:37:23: "Freedom means the government bans something new every day." "With each law restricting what people can say, read, and study, they become more Free." https://esquire.com/news-politics/a42888929/ron-desantis-banned-list/… by @jackholmes0 "Freedom" paradox everywhere. Those complaining about "being silenced" first to silence. | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 5 of 5 (reached end) | 100% | 0% | 60% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@caulfieldtim tweeted on 02/16/23 12:03:43: False balancing astrology: "Sceptics will say that it is not science-based..." [because it is demonstrably not] "...practitioners will argue roots in astronomy & connections to quantum physics" [ah, of course, quantum]. https://livescience.com/61991-astrology-guardian-article.html… via @LiveScience | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 1 of 1 (reached end) | 100% | 0% | 0% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@caulfieldtim tweeted on 02/16/23 11:29:05: Sum: No. Do You Really Need to Eliminate Seed Oils From Your Diet? https://cnet.co/3Kcb3DU via @CNET "Seed oils are not evil, despite what you may have seen online." But "seed oils is that they tend to be used to make less nutritious foods, such as pastries, chips & fries." | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Normal | 10 of 9 (reached end) | 111% | 20% | 20% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@caulfieldtim tweeted on 02/16/23 09:38:54: Yep, #VaccinesWork. "Meta-analysis showcases the long-term benefits of COVID-19 vaccines against hospitalization & death" https://news-medical.net/news/20230214/Meta-analysis-showcases-the-long-term-benefits-of-COVID-19-vaccines-against-hospitalization-death.aspx… #ScienceUpFirst | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 15 of 12 (reached end) | 125% | 0% | 60% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@caulfieldtim tweeted on 02/16/23 09:14:53: Can food be medicine? https://statnews.com/2023/02/16/food-is-medicine-will-insurers-cover-whats-next/… by @NicholasFlorko via @statnews NOT a fan of framing food as medicine. Get appeal. But medicalizing easily twisted (eg, super food BS). And distracts from reality healthy lifestyle key. Thoughts, @ConscienHealth @joansalgeblake? | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 9 of 7 (reached end) | 128% | 11% | 33% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@caulfieldtim tweeted on 02/16/23 08:31:09: Excellent. "#Misinformation is factually wrong – but is it ethically wrong, too?" https://theconversation.com/bad-beliefs-misinformation-is-factually-wrong-but-is-it-ethically-wrong-too-196551?utm_source=twitter&utm_medium=bylinetwitterbutton… by @LTorcello via @ConversationUS "...each us has a responsibility to be mindful of how we form our beliefs..." Key: "...develop good habits of inquiry." #ScienceUpFirst | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Bad | 7 of 5 (reached end) | 140% | 0% | 28% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@caulfieldtim tweeted on 02/16/23 08:24:24: So depressing. The reach of misinformation! "Citing misinformation, GTA judge sides with anti-vax father on ‘extremely controversial’ COVID-19 vaccine" https://thestar.com/news/gta/2023/02/15/citing-misinformation-gta-judge-sides-with-anti-vax-father-on-extremely-controversial-covid-19-vaccine.html… by @JacquesGallant via @torontostar The conspiracy-infused language in this judgement? Sigh. | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 42 of 34 (reached end) | 123% | 7% | 45% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |
@caulfieldtim tweeted on 01/07/21 06:32:32: New book! "Relax, Dammit: A User's Guide to the Age of Anxiety" https://penguinrandomhouse.ca/books/588525/relax-dammit-by-timothy-caulfield/9780735236325… @PenguinCanada "Your Day, Your Way: The Fact & Fiction Behind Your Daily Decisions" https://runningpress.com/titles/timothy-caulfield/your-day-your-way/9780762472499/… @Running_Press "Relax!" https://faber.co.uk/books/non-fiction/9780571365159-relax.html… cc @FaberBooks | ||||
Status | Number of replies | Available | Suppressed | Hidden |
---|---|---|---|---|
Worse | 141 of 175 (reached end) | 80% | 2% | 66% |
Anomalous elevated replies: | ||||
|
||||
Anomalous suppressed/hidden replies: | ||||
|
||||
Other hidden replies: | ||||
|
||||
show |