These are reports created using More Speech, the Twitter censorship checker. Download it and check the replies to and from different users that were shadowbanned.
Click a link below to see tweets from that user's timeline and the replies to each of those tweets that were censored. The censored tweets are highlighted in red and purple. For instance, click the @who link below to see the tweets to them that were censored in several threads.
Note also that the app (so far) doesn't look for hidden tweets. Twitter lets people hide tweets they don't like; on one thread, @DrPanMD hid about 99% of the replies to him. The number of censored tweets might be higher if someone is in the habit of hiding tweets.
For a more detailed description of the reports and the application that produced them, see this post.. As discussed there, threads with over 190 replies or so show no hidden because Twitter doesn't show the hidden tweets at all; such threads will be deleted from more recent reports. See the first link on this page to download the application that produced these reports, for a related discussion, and for the source code of the application.
Want to help? Chip in to fund past and future development. Or, contact the media and urge them to cover this issue.
Date | Handle | Number replies censored | Notes |
---|---|---|---|
02/20/2023 | @senangusking | 263 (51%) | U.S. senator. Per TwitterFiles, even the Vijaya-era Twitter refused some of his many censorship requests |
02/18/2023 | @redcross | 21 (62%) | Red Cross |
02/18/2023 | @peacecorps | 5 (83%) | Peace Corps |
02/18/2023 | @robbonta | 68 (60%) | California A.G. Bonta (personal) |
02/18/2023 | @sesameduckie | 1 (5%) | From Sesame Street |
02/18/2023 | @techreview | 16 (55%) | MIT site, very pro-censorship |
02/18/2023 | @sentoniatkins | 14 (70%) | California state senator |
02/18/2023 | @vprasadmdmph | 111 (18%) | UCSF professor |
02/18/2023 | @elex_michaelson | 130 (58%) | Los Angeles TV host |
02/18/2023 | @symbiotestudios | 15 (9%) | Makes toys |
02/18/2023 | @sciencemagazine | 8 (28%) | magazine |
02/18/2023 | @sesamestreet | 21 (26%) | Sesame Street |
02/18/2023 | @nufc | 67 (11%) | Newcastle football club |
02/18/2023 | @bigbird | 19 (5%) | Cartoon character |
02/18/2023 | @misterrogerssay | 24 (32%) | Posts Mr. Rogers quotes |
02/18/2023 | @cdcgov | 154 (56%) | CDC |
02/18/2023 | @us_fda | 25 (83%) | FDA |
02/18/2023 | @elmo | 37 (7%) | Cartoon character |
02/18/2023 | @eric_schmitt | 234 (30%) | U.S. Senator |
02/18/2023 | @majorleaguepb | 10 (40%) | Pickleball |
02/18/2023 | @theonion | 20 (25%) | Satire site |
02/18/2023 | @michelleinbklyn | 230 (57%) | NYT blogger |
02/18/2023 | @agrobbonta | 61 (52%) | California A.G. Bonta (official) |
02/18/2023 | @nasa | 260 (28%) | NASA |
02/18/2023 | @ambrice46 | 104 (49%) | 'Official Account: White House Domestic Policy Advisor' |
02/18/2023 | @3yearletterman | 65 (8%) | Satire |
02/17/2023 | @eff | 12 (30%) | Electronic Frontier Foundation; refused to help with this project due to NIH Syndrome |
02/17/2023 | @aclu | 97 (54%) | Formerly anti-censorship NGO |
02/17/2023 | @ken_rosenthal | 29 (10%) | Baseball reporter |
02/17/2023 | @andrewkirell | 52 (12%) | Daily Beast blogger |
02/17/2023 | @buster_espn | 8 (28%) | Baseball reporter |
02/17/2023 | @caulfieldtim | 150 (56%) | Pro-censorship Canadian professor |
02/17/2023 | @kylejglen | 7 (39%) | Pro-censorship blogger |
02/17/2023 | @marthastewart | 21 (40%) | Lifestyle entrepreneur |
02/17/2023 | @ashleyfeinberg | 47 (17%) | ex-Slate/HuffPost blogger |
02/17/2023 | @john__rosevear | 13 (12%) | CNBC autos vlogger |
02/17/2023 | @oliverdarcy | 159 (29%) | CNN, very pro-censorship |
02/17/2023 | @claudiatenney | 20 (34%) | GOP Rep (NY-24) |
02/17/2023 | @ncaabaseball | 13 (15%) | College baseball |
02/17/2023 | @austinfc | 7 (32%) | Football team |
02/17/2023 | @mls | 32 (21%) | USA football league |
02/17/2023 | @walmart | 22 (11%) | Retailer |
02/17/2023 | @phillies | 53 (8%) | MLB team |
02/17/2023 | @wwf | 15 (54%) | NGO |
02/17/2023 | @cubs | 29 (18%) | MLB team |
02/17/2023 | @lafc | 6 (8%) | Football team |
02/17/2023 | @dril | 69 (10%) | Twitter celebrity |
02/17/2023 | @pamelafessler | 14 (33%) | Ex-NPR |
02/17/2023 | @mlb | 107 (24%) | MLB |
02/17/2023 | @broderick | 9 (16%) | Fired by Buzzfeed for plagiarism in 2020 |
02/17/2023 | @sparklingruby | 18 (17%) | 'AI & Social Media Analyst. TV/ Political Commentator' |
02/17/2023 | @nationals | 8 (8%) | MLB team |
02/16/2023 | @mia_tretta | 53 (40%) | Anti-gun activist |
02/16/2023 | @senatorhassan | 36 (58%) | U.S. senator |
02/16/2023 | @miketrout | 83 (9%) | Baseball player |
02/16/2023 | @louisfarrakhan | 114 (18%) | Religious leader |
02/16/2023 | @ronwyden | 170 (43%) | U.S. senator |
02/16/2023 | @richardbspencer | 42 (26%) | Alt-right activist |
02/16/2023 | @leadermcconnell | 337 (22%) | U.S. senator |
02/16/2023 | @willsommer | 77 (15%) | Daily Beast blogger |
02/16/2023 | @nicolasmaduro | 482 (23%) | President of Venezuela |
02/16/2023 | @khamenei_ir | 391 (50%) | Supreme leader of Iran |
02/16/2023 | @faizsays | 79 (28%) | Anti-Elon Musk Washington Post blogger |
02/16/2023 | @senschumer | 436 (41%) | U.S. senator |
02/16/2023 | @senjackreed | 36 (61%) | U.S. senator |
02/16/2023 | @senjeffmerkley | 40 (35%) | U.S. senator |
02/16/2023 | @johncornyn | 140 (55%) | U.S. senator |
02/16/2023 | @studentsdemand | 36 (50%) | Anti-gun activists |
02/16/2023 | @pattymurray | 465 (52%) | U.S. senator |
02/16/2023 | @senatorshaheen | 57 (80%) | U.S. senator |
02/16/2023 | @senatorhick | 128 (45%) | U.S. senator |
02/11/2023 | @verajourova | 70 (55%) | 'Vice-President for Values and Transparency in the EU Commission', very pro-censorship |
02/11/2023 | @lhfang | 122 (13%) | TwitterFiles blogger |
02/11/2023 | @bostonjoan | 54 (66%) | Recently fired 'anti-disinfo' activist, very pro-censorship |
02/11/2023 | @mzhemingway | 195 (32%) | Rightwing blogger who falsely claims Twitter mostly censors U.S. conservatives |
02/11/2023 | @drpanmd | 17 (20%) | Very pro-censorship California state senator; blocks opponents or heavily hides their replies |
02/11/2023 | @disinfoindex | 8 (100%) | 'The Global Disinformation Index', very pro-censorship |
02/11/2023 | @bariweiss | 253 (35%) | TwitterFiles blogger |
02/11/2023 | @letsgomathias | 21 (17%) | Supposed 'anti' fascist reporter, very pro-censorship |
02/11/2023 | @davidzweig | 128 (27%) | TwitterFiles blogger |
02/11/2023 | @euvsdisinfo | 9 (75%) | 'EU East Stratcom Task Force', very pro-censorship |
02/11/2023 | @who | 270 (52%) | World Health Organization, very pro-censorship |
02/11/2023 | @extspoxeu | 184 (42%) | Peter Stano, 'Lead spokesperson for the external affairs of the EU', very pro-censorship |
02/07/2023 | @mfa_china | 224 (37%) | China's diplomacy spokesperson |
02/07/2023 | @spokespersonchn | 125 (27%) | China's 'Foreign Ministry Spokesperson' |
02/07/2023 | @whyyoutouzhele | 118 (10%) | Apparently a Chinese dissident, see 'The Twitter User Taking on the Chinese Government' |
02/06/2023 | @china2asean | 97 (53%) | 'Ambassador of the People's Republic of China to ASEAN' |
02/05/2023 | @govkristinoem | 79 (41%) | Governor of South Dakota Kristi Noem (GOP) |
02/05/2023 | @cagovernor | 230 (32%) | Governor of California Gavin Newsom (Dem) |
12/23/2022 | @larryelder | 73 (34%) | Entertainer who lost to Newsom; falsely claims Twitter only censors conservatives |
10/27/2022 | @karenbassla | 61 (47%) | L.A. mayoral candidate |
10/27/2022 | @rickcarusola | 39 (41%) | L.A. mayoral candidate |
11/12/2019 | @hassanrouhani | 175 (40%) | President of Iran. 48% of the replies to him over 4 threads are hidden (not counting 1 thread with no hidden but with only 35% available). Note: this had the same misidentification problem and only that was corrected, see below. |
11/11/2019 | @mayorofla | 19 (53%) | Los Angeles mayor Eric Garcetti. Few replies but a very high hidden ratio: 60% over 5 threads. |
11/11/2019 | @medvedevrussiae | 82 (33%) | Russian PM Dmitry Medvedev. 42% hidden replies over 5 threads. |
11/11/2019 | @daniilmedwed | 25 (5%) | Russian tennis player Daniil Medvedev. 6% hidden replies over 5 threads (one of which only has 44% available). Why the @misterjonesmtl reply was declared 'AbusiveQuality' illustrates yet again how hugely flawed Twitter's algorithm is. |
11/11/2019 | @rrd_davao | 58 (14%) | Whether actually Rodrigo Duterte or not, people reply to him as if he was. 33% of the replies to him are hidden over 3 (older) threads. |
11/10/2019 | @target | 49 (22%) | Avg 21% hidden over 5 threads. Some of the censored tweets are customer complaints. Note that a tweet using the common phrase 'it won’t kill you' was declared 'AbusiveQuality' by Twitter's hugely flawed ranking algorithm. |
11/10/2019 | @mattgaetz | 193 (40%) | 63% hidden on one thread, many from his opponents despite his false claims about what Twitter does. (Note: the report was originally misidentified as of gatewaypundit but that was changed; no other changes were made. That issue will be fixed in an upcoming version of the app.) |
11/05/2019 | @peteforamerica | 216 (33%) | 34% avg censored over 5 threads |
11/04/2019 | @marshablackburn | 175 (24%) | As before, high % hidden (both critics and supporters). |
11/03/2019 | @ajitpaifcc | 55 (41%) | On a recent tweet where he got many replies, his opponents are heavily censored. (Note: This report was created using v2.0.1a of the app. This and all later reports use the 2.0 version that works with 'New Twitter'.) |
11/03/2019 | @parscale | 201 (28%) | As on previous pages, both liberals and conservatives replying to him are heavily censored. |
03/16/2019 | @ajitpaifcc | 15 (30%) | Fewer replies than before but a high percent hidden as before. |
03/16/2019 | @parscale | 181 (6%) | Many censored replies. As before, many are from liberals despite his claims that conservatives are most heavily impacted by censorship. |
11/12/2018 | @tedlieu | 53 | Replies *from* him. |
11/12/2018 | @prisonplanet | 209 | Replies *from* him. He's the author of a petition only opposing Twitter censorship of 'alternative voices', not all those they censor. |
09/23/2018 | @juliaangwin | 7 (30%) | mixed; she & 'The Markup' are funded by Craigslist to look into Big Tech |
09/16/2018 | @iheartmindy | 48 | high % hidden. Most of the hidden are from her supporters, except on the thread where she complains about censorship |
08/04/2018 | @anncoulter | 87 | high % hidden, many from her opponents |
08/04/2018 | @liz_wheeler | 145 | high % hidden from both supporters and opponents |
07/26/2018 | @mattgaetz | 145 | high % hidden, most from his opponents. He falsely claims Twitter mostly censors conservatives. |
07/25/2018 | @realalexjones | 128 | high % hidden from both supporters and opponents |
07/24/2018 | @prisonplanet | 175 | high % hidden from both supporters and opponents |
07/16/2018 | @fcc | 19 | few replies, high % hidden |
07/15/2018 | @target | 21 | few replies, some hidden. Note the different treatments of the @cam_and_geeg tweets. The hidden @asktarget tweet is probably because it was a reply to a hidden tweet. |
07/13/2018 | @parscale | 130 | high % hidden; he's complained about Twitter censoring conservatives yet Twitter is censoring both his supporters and opponents |
07/13/2018 | @diamondandsilk | 76 | mixed; most replying to them and censored are supporters; they testified to Congress about social media censorship |
06/14/2018 | @kimdotcom | 63 | high % hidden |
05/26/2018 | @stevekingia | 257 | high % hidden |
05/25/2018 | @gopchairwoman | 248 | high % hidden; vast majority censored are liberals; she's complained about Twitter censoring conservatives |
05/21/2018 | @statedeptspox | 70 | high % hidden |
05/17/2018 | @stevedaines | 17 | few replies, many hidden; ACLU of MT contacted him about blocking users |
05/17/2018 | @sendougjones | 28 | few replies; 14% & 24% hidden on pro-Net Neutrality tweets |
05/15/2018 | @willoremus | 39 | few replies, many hidden (he's a pro-censorship Slate blogger, author of Twitter Will Start Hiding Tweets That 'Detract From the Conversation'/The company is trying out a new way to stop trolls from ruining your mentions.) |
05/15/2018 | @alexborstein | 8 | few replies, some hidden (a past tweet to her from a shadowbanned account wasn't censored; she had replied to a tweet from that account before) |
05/15/2018 | @frankbruni | 5 | few replies, some hidden (a past tweet to him from a shadowbanned account wasn't censored; there had been no known previous interaction) |
05/09/2018 | @aclu | 31 | high % hidden, as before |
05/03/2018 | @tedcruz | 68 | mixed |
05/03/2018 | @repswalwell | 60 | mixed |
05/02/2018 | @marshablackburn | 66 | high % hidden |
04/28/2018 | @mileycyrus | 13 | >1500 replies |
04/28/2018 | @davidhogg111 | 20 | replies *from* him (self-replies removed). 2 replies were anomalously elevated |
04/27/2018 | @repjerrynadler | 27 | high % hidden; compare his comments on social media censorship: bit.ly/2JvPega |
04/26/2018 | @narendramodi | 1 | 1 hidden in >1000 replies |
04/26/2018 | @jack | 59 | mixed |
04/25/2018 | @ajitpaifcc | 174 | few replies but one of highest % hidden |
04/24/2018 | @benshapiro | 67 | 2 threads w/ >200 replies have none hidden; others have 12% to 36% hidden |
04/24/2018 | @nancypelosi | 70 | mixed; 8% & no hidden on threads with 202 replies |
04/24/2018 | @bharper3407 | 23 | mixed |
04/24/2018 | @aclu | 36 | few replies, high % hidden |
04/24/2018 | @amnesty | 49 | few replies, high % hidden |
04/23/2018 | @laurenduca | 57 | 20% censored on an anti-censorship thread |
04/23/2018 | @jessicavalenti | 60 | high % are hidden; many others who would replied have probably been blocked |
04/23/2018 | @jayrosen_nyu | 67 | high % hidden in some threads |
04/23/2018 | @dloesch | 94 | NRA; ~20% avg hidden |
04/23/2018 | @mesutozil1088 | 2 | almost no hidden in >800 replies |
04/23/2018 | @stevenmnuchin1 | 54 | high % are hidden |
04/23/2018 | @epascottpruitt | 161 | high % are hidden |
04/23/2018 | @randpaul | 108 | ~30% hidden on a couple of threads |
04/23/2018 | @mariogoetze | 16 | some hidden (in German) |
04/22/2018 | @senatemajldr | 29 | |
04/22/2018 | @kellyannepolls | 0 | |
04/22/2018 | @speakerryan | 0 | |
04/22/2018 | @sentomcotton | 106 | high % are hidden |
04/22/2018 | @presssec | 9 | |
04/22/2018 | @gopleader | 70 | high % are hidden, but one thread has no hidden |
04/21/2018 | @carlyraejepsen | 25 | |
04/21/2018 | @eff | 6 | |
04/21/2018 | @partisangirl | 57 | |
04/21/2018 | @borisjohnson | 76 | |
04/21/2018 | @jilliancyork | 2 | EFF; putting self-replies in hidden section will be fixed |
04/21/2018 | @sadiqkhan | 69 | |
04/21/2018 | @maggienyt | 19 | |
04/20/2018 | @phillyd | 76 | |
04/19/2018 | @cathmckenna | 65 | CA env. minister; high % are hidden |
04/19/2018 | @scottjenningsky | 3 | few replies |
04/18/2018 | @miketrout | 19 | |
04/18/2018 | @jessmendoza | 10 | |
04/18/2018 | @jaketapper | 34 | |
04/18/2018 | @housegop | 27 | |
04/18/2018 | @nasa | 25 | |
04/18/2018 | @_grammar_ | 0 | |
04/18/2018 | @nasa | 25 | |
04/18/2018 | @_grammar_ | 0 | |
04/18/2018 | @jackkingston | 57 | |
04/18/2018 | @jessmendoza | 10 | |
04/18/2018 | @taylortwellman | 2 | |
04/18/2018 | @housedemocrats | 48 | |
04/18/2018 | @housegop | 27 | |
04/18/2018 | @miketrout | 19 | |
04/18/2018 | @jaketapper | 34 |
Note: we aren't affiliated with any of those listed above and aren't endorsing or not endorsing any of those listed or any of the tweets to or from them. These are presented only as examples; feel free to post your own page similar to this one.
Note: Twitter seems to only show a maxiumum of around 200 tweets on reply pages, even when there were many more replies. That's reasonable to some extent: Twitter's HTML is full of so much unnecessary cruft that loading thousands of replies might crash someone's computer. It also saves requests to Twitter's servers.
It also gives Twitter some degree of deniability: they can point to the foregoing as their reason for not showing all replies.
Because of this, there's no way to get tweets that would have been hidden if the thread had had fewer replies. If a user's tweet isn't in the thread, that could be because it would have been hidden, but it could also be because it wasn't what Twitter considers a top tweet. The next version of the app will take this into account.
The next version of the app will also include a JSON summary in each report, making compiling pages like this easier.